Delvo Elektroschrauber
DLV7300 und DLV7400    0,05-1,18 Nm
Bürstenbehaftete Niedervoltschrauber mit Hebelstart

 

 

 

   
DLC 1213 DLC 1110

Delvo Elektroschrauber

Modell Drehmoment Nm Drehzahl U/min Ausführung Spannung Steuergerät
Serie 73.
DLV7321-BKE 0,05 -0,49 700 -1000 ESD 36VDC DLC1213
DLV7323-CKE 0,05 -0,49 700 -1000 Standard 36VDC DLC1213
DLV7323-CKE BE 0,05 -0,49 700 -1000 geerd. Bit 36VDC DLC1213
DLV7325-CKE 0,05 -0,49 700 -1000 Reinraum 36VDC DLC1213
DLV7325-BKE 0,05 -0,49 700 -1000 Reinraum -ESD 36VDC DLC1213
DLV7331-BKE 0,29 -1,18 500 -700 ESD 36VDC DLC1213
DLV7333-CKE 0,29 -1,18 500 -700 Standard 36VDC DLC1213
DLV7333-CKE BE 0,29 -1,18 500 -700 geerd. Bit 36VDC  DLC1213
DLV7335-CKE 0,29 -1,18 700 -1000 Reinraum 36VDC DLC1213
DLV7335-BKE 0,29 -1,18 700 -1000 Reinraum -ESD 36VDC DLC1213
Serie 74..
DLV7410A-BME 0,02 -0,2 500 -750 ESD -Standard 40VDC DLC1110
DLV7420A-BME 0,15 -0,4 450 -600 ESD -Standard 40VDC DLC1110
 
 
CKE: Standard;                BKE: ESD Ausstattung
     
 
Anfrage senden ?